Property Attributes
- ID#E4505768
- TypeSingle Family
- Listing Status Active
- CityCold Lake
- AreaCold Lake
- NeighbourhoodCold Lake North
- Postal CodeT9M 1B5
- StyleBungalow
- Year Built2004
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1941
- Lot Size159 Acres
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
RARE CITY ACREAGE OPPORTUNITY! Located in Cold Lake North. Seller can subdivide to suit at a reduced price!! This exceptional 1942 sq ft modified bungalow offers the perfect blend of country privacy and city convenience on 159.2 ACRES. The open-concept main floor features vaulted ceilings, a spacious kitchen with large centre island/eating bar, and a bright living room with wood-burning stove and access to a massive deck overlooking natural beauty. The upper-level master boasts a 4-pc ensuite and private deck. The main floor also offers a bedroom, den and laundry. The lower level features in-slab heat, 2 additional bedrooms, bathroom, massive family room with wood burning stove walks out to the stamped concrete hot tub and fire pit area. An attached heated double garage plus a 80' x 40' heated shop with mezzanine and cold storage provide room for toys, hobbies or business needs. Enjoy the rare opportunity to live on an acreage within the City of Cold Lake, with potential for a future subdivision.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1941.93 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dryer,Garage Control,Garage Opener,Oven-Built-In,Refrigerator,Stove-Countertop Electric,Washer,Window Coverings |
| Zoning | Zone 60 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 2004 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0010147262 |
| Community Features | Air Conditioner,Deck,Fire Pit,Front Porch,Hot Tub,Parking-Extra,Vaulted Ceiling,Vinyl Windows,Walkout Basement,See Remarks |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Cold Lake |
| MLS Area | Cold Lake North |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Square |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Laminate Flooring |
| Fireplace Features | Woodstove |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 12.0x10.5 |
| Kitchen Dimensions | 17.7x13.5 |
| Living Room Dimensions | 24.0x14.8 |
| Den Dimensions | 9.6x8.7 |
| Bedroom 4 Dimensions | 11.7x11.3 |
| Bedroom 3 Dimensions | 11.3x11.2 |
| Bedroom 2 Dimensions | 12.7x11.6 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 24.0x14.8 |
| RoomMasterBedroomDimensions | 15.3x15.0 |
Exterior Features
| Exterior Amenities | Landscaped,Private Setting,Rolling Land,Schools,Shopping Nearby,Subdividable Lot,Treed Lot,See Remarks |
|---|---|
| Parking Features | Double Garage Attached,Heated,Over Sized,RV Parking,Shop,See Remarks |
| Water Source | Cistern |
| Lot Size Area | 651543.88 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 159 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 1B5
Statistics provided by Inside Real Estate
In The Neighbourhood
Cold Lake
$ 415,000
- Type
- Single Family
Listed by Tammy D Read of Royal Lepage Northern Lights Realty
Cold Lake
$ 659,000
- Type
- Single Family
Listed by Joanne Myhre Copeland of Coldwell Banker Lifestyle
Cold Lake
$ 515,000
- Type
- Single Family
Listed by Cori Ferguson of Royal Lepage Northern Lights Realty
Cold Lake
$ 385,000
- Type
- Single Family
Listed by Cori Ferguson of Royal Lepage Northern Lights Realty
Cold Lake
$ 224,900
- Type
- Single Family
Listed by Tracy D Doonanco of Royal Lepage Northern Lights Realty
Cold Lake
$ 1,299,000
- Type
- Single Family
Listed by Joanne Myhre Copeland of Coldwell Banker Lifestyle