Property Attributes
- ID#E4501365
- TypeSingle Family
- Listing Status Active
- CityElk Point
- AreaSt. Paul
- NeighbourhoodElk Point
- Postal CodeT0A 1A0
- StyleBungalow
- Year Built1979
- Price$ 249,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1362
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this well-maintained bungalow in the Town of Elk Point! This inviting home offers a functional floor plan with a spacious U-shaped kitchen featuring granite countertops, a built-in wall oven, electric cooktop, and plenty of cabinetry. Enjoy both a cozy breakfast nook and a formal dining area that opens to the bright, spacious living room. The main floor includes three bedrooms, two bathrooms, and the convenience of main floor laundry. The fully finished basement adds exceptional living space with a cozy brick-surround gas fireplace, cold room, and plenty of room for family gatherings or hobbies. Step outside to a covered deck overlooking a large backyard with endless possibilities for gardening, entertaining, or creating your own outdoor retreat. This move-in ready home offers comfort, functionality, and plenty of space both inside and out.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1362.51 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Electric,Washer,Window Coverings,See Remarks |
| Zoning | Zone 60 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1979 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0012665601 |
| Community Features | Air Conditioner,Deck |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Elk Point |
| MLS Area | Elk Point |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Fireplace Features | Brick Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 7.0x10.0 |
| Kitchen Dimensions | 8.0x12.0 |
| Living Room Dimensions | 14.1x17.1 |
| Den Dimensions | 10.1x11.0 |
| Bedroom 4 Dimensions | 9.0x11.1 |
| Bedroom 3 Dimensions | 10.0x11.1 |
| Bedroom 2 Dimensions | 9.1x11.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 20.0x26.0 |
| RoomMasterBedroomDimensions | 13.1x9.1 |
Exterior Features
| Exterior Amenities | Back Lane,Corner Lot,Landscaped,Vegetable Garden |
|---|---|
| Parking Features | Insulated,Single Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0A 1A0
Statistics provided by Inside Real Estate